<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsCentral &#187; Sunshine Tour</title>
	<atom:link href="http://www.sportscentral.co.za/category/othersport/golf/sunshinetour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportscentral.co.za</link>
	<description>South African sports action - rugby, cricket, football, Super 15, Currie Cup, Springboks, Proteas, Bafana Bafana</description>
	<lastBuildDate>Sun, 24 Feb 2013 03:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grace takes 2 in a row</title>
		<link>http://www.sportscentral.co.za/14697/14697/</link>
		<comments>http://www.sportscentral.co.za/14697/14697/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:31:27 +0000</pubDate>
		<dc:creator>frankheydenrych</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sunshine Tour]]></category>
		<category><![CDATA[Branden Grace]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Fancourt]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.sportscentral.co.za/?p=14697</guid>
		<description><![CDATA[Branden Grace won the €2-million Volvo Champions at The Links at Fancourt in the first hole of a sudden death playoff on Sunday to take his second European Tour title in just two weeks. He sank a three-footer for birdie on the 18th – after missing one of similar length in regulation play on the [...]]]></description>
		<wfw:commentRss>http://www.sportscentral.co.za/14697/14697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van der Walt on way to maiden title at Africa Open</title>
		<link>http://www.sportscentral.co.za/van-der-walt-on-way-to-maiden-title-at-africa-open/14336/</link>
		<comments>http://www.sportscentral.co.za/van-der-walt-on-way-to-maiden-title-at-africa-open/14336/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:50:05 +0000</pubDate>
		<dc:creator>frankheydenrych</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sunshine Tour]]></category>
		<category><![CDATA[Africa Open]]></category>
		<category><![CDATA[Van der Walt]]></category>

		<guid isPermaLink="false">http://www.sportscentral.co.za/?p=14336</guid>
		<description><![CDATA[&#160; Tjaart van der Walt birdied the first four holes on Saturday at East London Golf Club and carded an eight-under-par 65 to take a share of the third-round lead of the Africa Open. He goes into the final round at 21-under-par together with defending champion Louis Oosthuizen, one-stroke ahead of 2009 winner and two-time [...]]]></description>
		<wfw:commentRss>http://www.sportscentral.co.za/van-der-walt-on-way-to-maiden-title-at-africa-open/14336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oosthuizen putts himself clear in Africa Open</title>
		<link>http://www.sportscentral.co.za/oosthuizen-putts-himself-clear-in-africa-open/14260/</link>
		<comments>http://www.sportscentral.co.za/oosthuizen-putts-himself-clear-in-africa-open/14260/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:31:53 +0000</pubDate>
		<dc:creator>frankheydenrych</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sunshine Tour]]></category>
		<category><![CDATA[Africa Open]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[Louis Oosthuizen]]></category>

		<guid isPermaLink="false">http://www.sportscentral.co.za/?p=14260</guid>
		<description><![CDATA[Louis Oosthuizen became aggressive with his putter in the second round of the Africa Open and it defending champion paid dividends as he raced to 11-under-par 62 and the early lead at a windless East London Golf Club. He reached the halfway mark of the opening event on the 2012 Sunshine Tour schedule – co-sanctioned [...]]]></description>
		<wfw:commentRss>http://www.sportscentral.co.za/oosthuizen-putts-himself-clear-in-africa-open/14260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otto Wins the SA Open</title>
		<link>http://www.sportscentral.co.za/otto-leads-the-sa-open/12754/</link>
		<comments>http://www.sportscentral.co.za/otto-leads-the-sa-open/12754/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 11:14:12 +0000</pubDate>
		<dc:creator>davidblood</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sport]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sunshine Tour]]></category>
		<category><![CDATA[Ernie Els]]></category>
		<category><![CDATA[Hennie Otto]]></category>
		<category><![CDATA[Retief Goosen]]></category>
		<category><![CDATA[SA Open]]></category>

		<guid isPermaLink="false">http://www.sportscentral.co.za/?p=12754</guid>
		<description><![CDATA[Hennie Otto held his composure to claim his maiden South African Open title with a final-round 72 at Serengeti Golf and Wildlife Estate in Kempton Park. His four-round total of 14 under par was one shot clear of Austrian Bernd Wiesberger. The often fiery Otto said earlier in the week he had a new outlook [...]]]></description>
		<wfw:commentRss>http://www.sportscentral.co.za/otto-leads-the-sa-open/12754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kruger heats up Leopard Creek</title>
		<link>http://www.sportscentral.co.za/kruger-heats-up-leopard-creek/12536/</link>
		<comments>http://www.sportscentral.co.za/kruger-heats-up-leopard-creek/12536/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:56:40 +0000</pubDate>
		<dc:creator>davidblood</dc:creator>
				<category><![CDATA[European PGA Tour]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Sport]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Sunshine Tour]]></category>
		<category><![CDATA[George Coetzee]]></category>
		<category><![CDATA[Jbe' Kruger]]></category>
		<category><![CDATA[Leopard Creek]]></category>

		<guid isPermaLink="false">http://www.sportscentral.co.za/?p=12536</guid>
		<description><![CDATA[  The Alfred Dunhill Championship at Leopard Creek proved a happy hunting ground for Jbe&#8217; Kruger as carded a 67 to go 13 under par at the halfway mark. It looked as if George Coetzee would challenge for the lead with three holes to play as he reached 12 under par but a double bogey on [...]]]></description>
		<wfw:commentRss>http://www.sportscentral.co.za/kruger-heats-up-leopard-creek/12536/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
